View #2 | This is a picture of the table in the completely lowered position. |
|
View #3 | This is a picture of the table in the completely raised position. |
|
|
|
|  | Custom Manual Powered Serial #21679 |
 | | 2,000# capacity hydraulic/manual lift table with and optional 24" x 36" ball transfer top. Deck rotates 360 degrees about the base. Modifications can be made to fit your specific application. |
|
 | Model: | | | L-230 Modified with Ball Transfer Deck |
|
 | Capacity: | | | 2000# |
|
 | Raised Height: | | | 45" from floor to top of deck |
|
 | Lowered Height: | | | 27" from floor to top of deck |
|
 | Travel: | | | 18" total |
|
 | Power: | | | Manual Power - foot pump operated |
|
 | Deck Size: | | | 24" x 36" with ball transfer top |
|
 | Footprint Dimensions: | | | 30" x 30" |
|
|
|
 | Other Modifications |
|
|
|
|
|